History
World darts champions
The full list of world darts champions, PDC and BDO, with every final.
PDC World Championship
From 1994, from our match archive
PDC finals load with the archive
BDO World Championship
1978 to 2020
| Year | Champion | Runner-up |
|---|---|---|
| 2020 | Jim Williams | |
| 2019 | Scott Waites | |
| 2018 | Mark McGeeney | |
| 2017 | Danny Noppert | |
| 2016 | Jeff Smith | |
| 2015 | Martin Adams | |
| 2014 | Alan Norris | |
| 2013 | Tony O'Shea | |
| 2012 | Tony O'Shea | |
| 2011 | Dean Winstanley | |
| 2010 | Dave Chisnall | |
| 2009 | Tony O'Shea | |
| 2008 | Simon Whitlock | |
| 2007 | Phill Nixon | |
| 2006 | Raymond van Barneveld | |
| 2005 | Martin Adams | |
| 2004 | Mervyn King | |
| 2003 | Ritchie Davies | |
| 2002 | Mervyn King | |
| 2001 | Ted Hankey | |
| 2000 | Ronnie Baxter | |
| 1999 | Ronnie Baxter | |
| 1998 | Richie Burnett | |
| 1997 | Marshall James | |
| 1996 | Richie Burnett | |
| 1995 | Raymond van Barneveld | |
| 1994 | Bobby George | |
| 1993 | Alan Warriner | |
| 1992 | Mike Gregory | |
| 1991 | Eric Bristow | |
| 1990 | Eric Bristow | |
| 1989 | Eric Bristow | |
| 1988 | John Lowe | |
| 1987 | Eric Bristow | |
| 1986 | Dave Whitcombe | |
| 1985 | John Lowe | |
| 1984 | Dave Whitcombe | |
| 1983 | Eric Bristow | |
| 1982 | John Lowe | |
| 1981 | John Lowe | |
| 1980 | Bobby George | |
| 1979 | Leighton Rees | |
| 1978 | John Lowe |
WDF World Championship
| Year | Champion | Runner-up |
|---|---|---|
| 2024 | Shane McGuirk | Paul Lim |
| 2023 | Andy Baetens | Chris Landman |
Women's world champions
| Year | Champion | Runner-up |
|---|---|---|
| 2024 | Beau Greaves | Sophie McKinlay |
| 2023 | Beau Greaves | Aileen de Graaf |
| 2020 | ||
| 2019 | ||
| 2018 | ||
| 2017 | ||
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | Deta Hedman | |
| 2011 | Rhian Edwards | |
| 2010 | Rhian Edwards | |
| 2009 | ||
| 2008 | ||
| 2007 | Francis Hoenselaar | |
| 2006 | Francis Hoenselaar | |
| 2005 | Francis Hoenselaar | |
| 2004 | Francis Hoenselaar | |
| 2003 | Anne Kirk | |
| 2002 | Francis Hoenselaar | |
| 2001 | Mandy Solomons |
BDO, WDF and women's championship records come from Wikipedia's draws (CC BY-SA 4.0) through our data provider.