PDC Order of Merit
| # | Player | Country | Prize money | Move |
|---|---|---|---|---|
| 1 | Luke Littler | £2,932,500 | - | |
| 2 | Gian van Veen | £1,032,250 | 1 | |
| 3 | Luke Humphries | £939,500 | 1 | |
| 4 | Gerwyn Price | £835,500 | - | |
| 5 | Jonny Clayton | £719,250 | - | |
| 6 | Ross Smith | £678,000 | - | |
| 7 | James Wade | £659,000 | - | |
| 8 | Josh Rock | £594,250 | - | |
| 9 | Nathan Aspinall | £594,000 | 2 | |
| 10 | Michael van Gerwen | £589,500 | 1 | |
| 11 | Stephen Bunting | £587,750 | 2 | |
| 11 | ![]() Wessel Nijman | £587,750 | 2 | |
| 13 | Danny Noppert | £570,000 | 3 | |
| 14 | Ryan Searle | £561,000 | 1 | |
| 15 | Chris Dobey | £552,500 | 1 | |
| 16 | Gary Anderson | £515,500 | 2 | |
| 17 | Luke Woodhouse | £511,000 | - | |
| 18 | Krzysztof Ratajski | £491,250 | 1 | |
| 19 | Jermaine Wattimena | £474,000 | 1 | |
| 20 | Martin Schindler | £453,000 | - | |
| 21 | Damon Heta | £416,750 | - | |
| 22 | Kevin Doets | £401,750 | 1 | |
| 23 | Dirk van Duijvenbode | £396,750 | 2 | |
| 24 | Rob Cross | £375,250 | - | |
| 25 | Ryan Joyce | £365,250 | - | |
| 26 | Cameron Menzies | £360,500 | - | |
| 27 | Andrew Gilding | £348,000 | - | |
| 28 | Niels Zonneveld | £331,250 | - | |
| 29 | William O'Connor | £287,500 | - | |
| 30 | Daryl Gurney | £280,500 | 1 | |
| 31 | Dave Chisnall | £276,250 | - | |
| 32 | Joe Cullen | £275,500 | - | |
| 33 | Niko Springer | £256,750 | 1 | |
| 34 | Ricardo Pietreczko | £227,250 | 2 | |
| 35 | Mike De Decker | £220,250 | 2 | |
| 36 | Peter Wright | £220,000 | 1 | |
| 37 | Michael Smith | £208,250 | - | |
| 38 | Justin Hood | £198,500 | - | |
| 38 | Karel Sedlacek | £198,500 | 4 | |
| 40 | Callan Rydz | £191,250 | - | |
| 41 | Jeffrey de Graaf | £190,000 | 2 | |
| 42 | James Hurrell | £174,500 | 4 | |
| 43 | Kim Huybrechts | £174,000 | 1 | |
| 44 | Sebastian Bialecki | £173,750 | 7 | |
| 45 | Ricky Evans | £169,500 | 7 | |
| 46 | Brendan Dolan | £169,250 | 2 | |
| 47 | Madars Razma | £168,750 | 2 | |
| 48 | Raymond van Barneveld | £166,500 | 1 | |
| 49 | Gabriel Clemens | £162,000 | 4 | |
| 50 | Scott Williams | £157,750 | 5 | |
| 51 | Mensur Suljovic | £147,750 | 4 | |
| 52 | Mickey Mansell | £143,750 | 11 | |
| 53 | Keane Barry | £143,000 | 3 | |
| 54 | Connor Scutt | £141,750 | 4 | |
| 55 | Bradley Brooks | £140,750 | 4 | |
| 56 | Ian White | £137,250 | 1 | |
| 56 | Richard Veenstra | £137,250 | 2 | |
| 58 | Ritchie Edhouse | £134,000 | 4 | |
| 59 | Alan Soutar | £132,500 | 2 | |
| 60 | Rob Owen | £128,250 | 2 | |
| 61 | Dimitri Van den Bergh | £120,250 | 1 | |
| 62 | Lukas Wenig | £119,500 | 1 | |
| 63 | Cristo Reyes | £117,250 | 2 | |
| 64 | Max Hopp | £116,250 | 2 | |
| 65 | Nick Kenny | £116,000 | 1 | |
| 66 | Cam Crabtree | £112,750 | 3 | |
| 67 | Martin Lukeman | £110,000 | 24 | |
| 68 | Ryan Meikle | £109,250 | 1 | |
| 69 | Mario Vandenbogaerde | £107,500 | 1 | |
| 70 | Maik Kuivenhoven | £103,750 | 1 | |
| 71 | Wesley Plaisier | £103,500 | 1 | |
| 72 | Thibault Tricole | £92,000 | - | |
| 73 | Beau Greaves | £86,750 | 1 | |
| 74 | Tom Bissell | £84,250 | 1 | |
| 75 | Adam Lipscombe | £81,250 | - | |
| 76 | Charlie Manby | £74,250 | 1 | |
| 77 | Darryl Pilgrim | £72,000 | 1 | |
| 78 | Cor Dekker | £68,750 | - | |
| 79 | Tom Sykes | £67,250 | 2 | |
| 80 | Dominik Gruellich | £65,250 | 1 | |
| 81 | Christian Kist | £63,000 | 1 | |
| 82 | Tommy Morris | £62,250 | - | |
| 83 | Andy Boulton | £57,250 | 1 | |
| 84 | Jim Long | £56,500 | - | |
| 85 | Joe Hunt | £53,000 | 1 | |
| 86 | Oskar Lukasiak | £49,750 | 1 | |
| 87 | Darius Labanauskas | £46,250 | - | |
| 87 | Jimmy van Schie | £46,250 | - | |
| 89 | Thomas Lovely | £44,250 | - | |
| 90 | Henry Coates | £42,250 | 6 | |
| 91 | Leon Weber | £41,250 | 1 | |
| 92 | Viktor Tingstrom | £41,000 | 1 | |
| 93 | Shane McGuirk | £39,250 | 1 | |
| 94 | Marvin van Velzen | £39,000 | 1 | |
| 95 | Alexander Merkx | £38,000 | 1 | |
| 96 | Owen Bates | £37,500 | 1 | |
| 97 | Tavis Dudeney | £37,250 | 1 | |
| 98 | Adam Gawlas | £37,000 | - | |
| 99 | Jurjen van der Velde | £35,000 | - | |
| 100 | Greg Ritchie | £34,750 | - | |
| 101 | Jeffrey De Zwaan | £34,000 | - | |
| 102 | Kai Gotthardt | £33,000 | - | |
| 103 | Adam Paxton | £32,750 | - | |
| 104 | David Sharp | £32,500 | - | |
| 105 | Stephen Burton | £32,250 | - | |
| 106 | Chris Landman | £30,750 | - | |
| 107 | Mervyn King | £30,250 | - | |
| 108 | Benjamin Pratnemer | £29,750 | - | |
| 109 | Martijn Dragt | £29,500 | - | |
| 110 | Adam Warner | £28,750 | - | |
| 110 | Dennie Olde Kalter | £28,750 | - | |
| 112 | Jeffrey Sparidaans | £28,250 | - | |
| 112 | Tyler Thorpe | £28,250 | - | |
| 114 | Tommy Lishman | £27,000 | - | |
| 115 | Sietse Lap | £24,500 | - | |
| 116 | Derek Coulson | £24,000 | - | |
| 116 | Niall Culleton | £24,000 | - | |
| 118 | Adam Leek | £22,500 | - | |
| 118 | Scott Waites | £22,500 | - | |
| 118 | Stefan Bellmont | £22,500 | - | |
| 121 | Steve Lennon | £22,000 | - | |
| 122 | Carl Sneyd | £21,750 | 7 | |
| 122 | Jack Tweddell | £21,750 | - | |
| 124 | Arno Merk | £21,500 | 1 | |
| 125 | Maximilian Czerwinski | £20,000 | 1 | |
| 126 | Stephen Rosney | £19,500 | 1 | |
| 127 | Rhys Griffin | £19,250 | 1 | |
| 128 | Stefaan Henderyck | £18,000 | 1 | |
| 129 | Nathan Potter | £17,000 | 1 | |
| 130 | Harry Ward | £16,250 | - | |
| 131 | Rusty-Jake Rodriguez | £15,000 | 10 | |
| 131 | Tytus Kanik | £15,000 | - | |
| 133 | £14,000 | 1 | ||
| 134 | Daniel Klose | £13,250 | 1 | |
| 135 | Jack Aldridge | £13,000 | 1 | |
| 136 | Daniel Ayres | £12,750 | 1 | |
| 137 | Yorick Hofkens | £12,500 | 1 | |
| 138 | Lewis Pride | £12,250 | 1 | |
| 138 | Pascal Rupprecht | £12,250 | 1 | |
| 140 | Jan Schmidt | £12,000 | 6 | |
| 141 | Andy Baetens | £11,500 | 2 | |
| 141 | Marvin Kraft | £11,500 | 2 | |
| 143 | Paul Krohne | £9,500 | 1 | |
| 144 | Anton Ostlund | £9,000 | 13 | |
| 145 | Boris Krcmar | £8,500 | 2 | |
| 146 | Jonas Masalin | £7,500 | 2 | |
| 146 | Michael Unterbuchner | £7,500 | 2 | |
| 148 | Patrik Kovacs | £7,000 | 2 | |
| 149 | Pero Ljubic | £6,500 | 1 | |
| 150 | Archie Self | £6,250 | 1 | |
| 150 | Christopher Wickenden | £6,250 | 1 | |
| 152 | Johan Engstrom | £6,000 | 1 | |
| 153 | Dragutin Horvat | £5,500 | 1 | |
| 153 | Marcel Hausotter | £5,500 | 1 | |
| 153 | Nandor Major | £5,500 | 1 | |
| 153 | Patrik Williams | £5,500 | 1 | |
| 157 | Adam Sevada | £5,000 | - | |
| 157 | Lisa Ashton | £5,000 | - | |
| 157 | Paolo Nebrida | £5,000 | - | |
| 157 | Raymond Smith | £5,000 | - |
Prize money is the two-year ranking total in pounds. Move is places gained or lost since the previous table.
How the PDC Order of Merit works
The PDC Order of Merit is the official world ranking of the Professional Darts Corporation. It ranks players by the prize money they have won in ranking events over a rolling two-year period, so each total is the money earned in the last two years of tournaments, in pounds.
Because the window rolls, prize money from an event drops off when the same event is played two years later. A player who reached a final two years ago and loses early this time falls down the table; a player who does better than two years ago climbs. The table on this page updates every day from our data source, and the Move column shows how many places each player has gained or lost since the previous table.
Rankings: quick answers
Who is the world number one in darts?
Luke Littler is the world number one on the PDC Order of Merit on Saturday, 14 November 2026, with £2,932,500.
Who is the world number two?
Gian van Veen, with £1,032,250.
Who is in the world top 16?
Luke Littler, Gian van Veen, Luke Humphries, Gerwyn Price, Jonny Clayton, Ross Smith, James Wade, Josh Rock, Nathan Aspinall, Michael van Gerwen, Stephen Bunting, Wessel Nijman, Danny Noppert, Ryan Searle, Chris Dobey, Gary Anderson.
How often are the darts rankings updated?
The Order of Merit changes after every ranking event; this page refreshes the table every day.
